| 2006 | ||||||
|---|---|---|---|---|---|---|
| Date | Mileage | Service | Mechanic/Shop | Price | Weight change (total wt) | Notes |
| June 24, 2006 | 1.3 | Initial "sanity check" inspection | Ian Johnston | $0 | 0 (unknown) | Looks good |
| June 24, 2006 | 1.3 | Installed Fiamm horn | Ian Johnston | $11 | +80 g (unknown) | none |
| June 24, 2006 | 1.3 | Installed inline fuel filter | Ian Johnston | $3 | +~20 g (unknown) | Looks like the wrong filter -- have to find one with a bigger tube size |
| June 25, 2006 | 6.2 | Tested engine compression | Ian Johnston | $0 | 0 (unknown) | Left: 166, 170, 170; Right: 166, 164, 164 (PSI). Tested with throttle wide open, engine warm, crank until reading stabilizes. |
| June 26, 2006 | 71.9 | Tested engine compression | Ian Johnston | $0 | 0 (unknown) | Left: 162, 165, 166; Right: 166, 168, 169 (PSI). Tested with throttle wide open, engine warm, crank until reading stabilizes. |
| June 26, 2006 | 71.9 | Installed ProGrip gel grips | Ian Johnston | $8 | 0 (unknown) | none |
| June 26, 2006 | 71.9 | Installed ZX12R lefthand switch pod | Ian Johnston | $20 | +45g (unknown) | Includes hazard light button |
| June 27, 2006 | 98.2 | Replaced engine oil and filter | Ian Johnston | $11 | 0 (unknown) | Used Delo 400 15W-40 oil and CarQuest (WIX) 89941 filter |
| June 28, 2006 | 116 | Replaced front brake line | Ian Johnston | $64 | - (unknown) | Replaced with Galfer stainless steel braided line |
| July 1, 2006 | 154 | Adjusted idle mixture | Ian Johnston | $0 | -2g (unknown) | Adjusted to 2.5 turns out; from the factor, the left carb was at 1.5 turns, and the right at .5. Idles much better now. |
| July 4, 2006 | 272 | Installed Hyper-Lites | Ian Johnston | $80 | +~50g (unknown) | none |
| July 4, 2006 | 272 | Installed wiring for BMW power socket | Ian Johnston | $10 | +230g (unknown) | Wiring and reinforcement in place, waiting for JB Weld to dry before drilling the hole for the socket itself. |
| July 5, 2006 | 282 | Installed BMW power socket | Ian Johnston | $20 | 0 (unknown) | none |
| July 5, 2006 | 333 | Installed CRG bar-end mirrors from Z750s | Ian Johnston | $0 | +620g (unknown) | none |
| July 13, 2006 | 372 | Installed hole-plug in rear fender | Ian Johnston | $1 | +2g (unknown) | Prevents water from rear tire getting into the underseat area |
| July 15, 2006 | 412 | Installed RaceTech Gold Valve Emulators | Ian Johnston | $160 | +~200g (unknown) | none |
| July 15, 2006 | 412 | Installed Sonic Springs .80 kg/mm front springs | Ian Johnston | $80 | 0g (unknown) | none |
| July 15, 2006 | 412 | Replaced front fork oil | Ian Johnston | $5 | 0g (unknown) | Used 15W per RaceTech instructions |
| July 16, 2006 | 597 | Lubricated and checked drive chain | Ian Johnston | $0 | 0g (unknown) | No adjustment needed -- on the outside of the range, though |
| July 16, 2006 | 597 | Replaced engine oil and filter | Ian Johnston | $11 | 0g (unknown) | Used Delo 400 15W40 and CarQuest 89940 filter |
| July 16, 2006 | 597 | 600 mile inspection | Ian Johnston | $0 | 0g (unknown) | Nothing notable found |
| July 17, 2006 | 597 | 600 mile valve inspection/adjustment | Ian Johnston | $0 | 0g (unknown) | All valves were too tight, adjusted to .13 and .16mm clearances |
| July 18, 2006 | 602 | 600 mile carb balance | Ian Johnston | $0 | 0g (unknown) | none |
| July 18, 2006 | 602 | Replaced black fuel line with clear line | Ian Johnston | $.40 | 0g (unknown) | none |
| July 29, 2006 | 776 | Replaced seat lock mounting bolt | Ian Johnston | $.20 | 0g (unknown) | One of the M5-.80x10 bolts had worked loose and dissappeared |
| July 29, 2006 | 776 | Installed Hagon rear shock | Ian Johnston | $450 | +430g (unknown) | none |
| August 11, 2006 | 1066 | Removed CRG bar-end mirrors and weights | Ian Johnston | $0 | -620g (unknown) | Put the stock bar-end weights back on. |
| August 13, 2006 | 1184 | Installed BMW power plug | Ian Johnston | $20 | +100g (unknown) | This makes two, wired together |
| August 13, 2006 | 1184 | Installed custom seat | Ian Johnston | $120 | +665g (unknown) | none |
| August 16, 2006 | 1244 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustement needed |
| August 17, 2006 | 1261 | Installed Tech-Spec Ice Grip panels | Ian Johnston | $35 | +20g (unknown) | none |
| August 18, 2006 | 1293 | Condition inspection | Ian Johnston | $0 | +0g (unknown) | Discovered undertorqued right footpeg bracket bolt and missing cotter pin for front axle nut. Footpeg bolt torqued, and cotter pin replaced. |
| August 19, 2006 | 1831 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Adjustment not checked |
| August 24, 2006 | 2514 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Adjustment not checked |
| September 2, 2006 | 3256 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required 1/2 turn adjustment |
| October 8, 2006 | 3809 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required no adjustment |
| October 25, 2006 | 3976 | Topped up engine oil | Ian Johnston | $0 | +0g (unknown) | Added ~150 ml |
| October 25, 2006 | 3976 | Increased preload on rear shock | Ian Johnston | $0 | +0g (unknown) | Added 1 turn (~9 kg) |
| December 2, 2006 | 4098 | Installed new front and rear tires; Bridgestone BT45 | Ian Johnston | $160 | (unknown) | none |
| 2007 | ||||||
| Date | Mileage | Service | Mechanic/Shop | Price | Weight change (total wt) | Notes |
| January 8, 2007 | 4381 | Adjusted idle mixture | Ian Johnston | $0 | 0 (unknown) | Throttle just off idle was hesitant; this will hopefully fix it |
| January 18, 2007 | 4391 | Adjusted idle mixture again | Ian Johnston | $0 | 0 (unknown) | Got things totally wrong first time. Trying again, 2.75 turns from seated. |
| January 19, 2007 | 4396 | Adjusted idle mixture again | Ian Johnston | $0 | 0 (unknown) | 2.75 didn't work that well, trying 2.25 now |
| January 21, 2007 | 4421 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required no adjustment |
| January 28, 2007 | 4489 | Replaced engine oil and filter | Ian Johnston | $12 | +0g (unknown) | Used Delo 400 15W40 and CarQuest 89941 filter |
| April 15, 2007 | 5227 | Lubed and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required 3/4 turn adjustment. Also confirmed that alignment is correct -- adjuster marks are spot-on within measurement error. |
| June 20, 2007 | 5775 | Lubed drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required no adjustment. |
| July 18, 2007 | 5853 | Replaced ignition switch | Ian Johnston | $100 | +0g (unknown) | Some dipshit tried to steal the bike using a screwdriver in the ignition switch and failed, but left the switch unuseable. |
| August 10, 2007 | 5945 | Replaced ignition switch again | Ian Johnston | $93 | +0g (unknown) | Some dipshit (probably the same one) tried to steal the bike again, using a screwdriver in the ignition switch. Failed again, and left the switch useable but stiff and ugly. |
| December 18, 2007 | 6872 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Checked tension -- no adjustment needed. |
| January 5, 2008 | 6916 | Checked and adjusted valve clearance | Ian Johnston | $0 | +0g (unknown) | Interestingly, only one of 8 valves needed adjustment (too tight). |
| January 5, 2008 | 6916 | Replaced spark plugs | Ian Johnston | $6 | +0g (unknown) | Old plugs looked great, but might as well as long as I was in there. |
| January 5, 2008 | 6916 | Replaced coolant | Ian Johnston | $20 | +0g (unknown) | Used Engine Ice (polypropylene glycol) coolant. |
| January 5, 2008 | 6916 | Adjusted throttle cable play | Ian Johnston | $0 | +0g (unknown) | |
| January 5, 2008 | 6916 | Replaced engine oil and filter | Ian Johnston | $10 | +0g (unknown) | Also cleaned out oil screen, which had several small chunks of aluminum, presumably from break-in (this was the first screen clean-out). Failed to catch oil for analysis, skipping this time rather than blowing $20 on a tainted sample again. |
| January 5, 2008 | 6916 | 6000 mile checkup | Ian Johnston | $0 | +0g (unknown) | Everything looks alright. Replaced the coolant tube O-ring at the top of the cylinder head, the old one had been pinched and was malformed, probably responsible for occasional coolant smell. Oil film present near the oil filler cap, not obviously traceable to any source. |
| July 31, 2008 | 8695 | Lubricated and adjusted final drive chain | Ian Johnston | $0 | +0g (unknown) | Required 1/2 turn adjustment. Other chain adjustments have not been recorded, I've adjusted several times since January. |
| September 7, 2008 | 10,410 | Added ~200 ml engine oil | Ian Johnston | $0 | +0g (unknown) | |
| December 31, 2008 | 11,040 | Changed engine oil and filter | Ian Johnston | $2 oil + $5 filter | +0g (unknown) | Used Fram CH6012 filter, and remembered to grab oil as it was draining for analysis |
Created by Ian Johnston. Questions? Please mail me at reaper at obairlann dot net.