2006 | ||||||
---|---|---|---|---|---|---|
Date | Mileage | Service | Mechanic/Shop | Price | Weight change (total wt) | Notes |
June 24, 2006 | 1.3 | Initial "sanity check" inspection | Ian Johnston | $0 | 0 (unknown) | Looks good |
June 24, 2006 | 1.3 | Installed Fiamm horn | Ian Johnston | $11 | +80 g (unknown) | none |
June 24, 2006 | 1.3 | Installed inline fuel filter | Ian Johnston | $3 | +~20 g (unknown) | Looks like the wrong filter -- have to find one with a bigger tube size |
June 25, 2006 | 6.2 | Tested engine compression | Ian Johnston | $0 | 0 (unknown) | Left: 166, 170, 170; Right: 166, 164, 164 (PSI). Tested with throttle wide open, engine warm, crank until reading stabilizes. |
June 26, 2006 | 71.9 | Tested engine compression | Ian Johnston | $0 | 0 (unknown) | Left: 162, 165, 166; Right: 166, 168, 169 (PSI). Tested with throttle wide open, engine warm, crank until reading stabilizes. |
June 26, 2006 | 71.9 | Installed ProGrip gel grips | Ian Johnston | $8 | 0 (unknown) | none |
June 26, 2006 | 71.9 | Installed ZX12R lefthand switch pod | Ian Johnston | $20 | +45g (unknown) | Includes hazard light button |
June 27, 2006 | 98.2 | Replaced engine oil and filter | Ian Johnston | $11 | 0 (unknown) | Used Delo 400 15W-40 oil and CarQuest (WIX) 89941 filter |
June 28, 2006 | 116 | Replaced front brake line | Ian Johnston | $64 | - (unknown) | Replaced with Galfer stainless steel braided line |
July 1, 2006 | 154 | Adjusted idle mixture | Ian Johnston | $0 | -2g (unknown) | Adjusted to 2.5 turns out; from the factor, the left carb was at 1.5 turns, and the right at .5. Idles much better now. |
July 4, 2006 | 272 | Installed Hyper-Lites | Ian Johnston | $80 | +~50g (unknown) | none |
July 4, 2006 | 272 | Installed wiring for BMW power socket | Ian Johnston | $10 | +230g (unknown) | Wiring and reinforcement in place, waiting for JB Weld to dry before drilling the hole for the socket itself. |
July 5, 2006 | 282 | Installed BMW power socket | Ian Johnston | $20 | 0 (unknown) | none |
July 5, 2006 | 333 | Installed CRG bar-end mirrors from Z750s | Ian Johnston | $0 | +620g (unknown) | none |
July 13, 2006 | 372 | Installed hole-plug in rear fender | Ian Johnston | $1 | +2g (unknown) | Prevents water from rear tire getting into the underseat area |
July 15, 2006 | 412 | Installed RaceTech Gold Valve Emulators | Ian Johnston | $160 | +~200g (unknown) | none |
July 15, 2006 | 412 | Installed Sonic Springs .80 kg/mm front springs | Ian Johnston | $80 | 0g (unknown) | none |
July 15, 2006 | 412 | Replaced front fork oil | Ian Johnston | $5 | 0g (unknown) | Used 15W per RaceTech instructions |
July 16, 2006 | 597 | Lubricated and checked drive chain | Ian Johnston | $0 | 0g (unknown) | No adjustment needed -- on the outside of the range, though |
July 16, 2006 | 597 | Replaced engine oil and filter | Ian Johnston | $11 | 0g (unknown) | Used Delo 400 15W40 and CarQuest 89940 filter |
July 16, 2006 | 597 | 600 mile inspection | Ian Johnston | $0 | 0g (unknown) | Nothing notable found |
July 17, 2006 | 597 | 600 mile valve inspection/adjustment | Ian Johnston | $0 | 0g (unknown) | All valves were too tight, adjusted to .13 and .16mm clearances |
July 18, 2006 | 602 | 600 mile carb balance | Ian Johnston | $0 | 0g (unknown) | none |
July 18, 2006 | 602 | Replaced black fuel line with clear line | Ian Johnston | $.40 | 0g (unknown) | none |
July 29, 2006 | 776 | Replaced seat lock mounting bolt | Ian Johnston | $.20 | 0g (unknown) | One of the M5-.80x10 bolts had worked loose and dissappeared |
July 29, 2006 | 776 | Installed Hagon rear shock | Ian Johnston | $450 | +430g (unknown) | none |
August 11, 2006 | 1066 | Removed CRG bar-end mirrors and weights | Ian Johnston | $0 | -620g (unknown) | Put the stock bar-end weights back on. |
August 13, 2006 | 1184 | Installed BMW power plug | Ian Johnston | $20 | +100g (unknown) | This makes two, wired together |
August 13, 2006 | 1184 | Installed custom seat | Ian Johnston | $120 | +665g (unknown) | none |
August 16, 2006 | 1244 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustement needed |
August 17, 2006 | 1261 | Installed Tech-Spec Ice Grip panels | Ian Johnston | $35 | +20g (unknown) | none |
August 18, 2006 | 1293 | Condition inspection | Ian Johnston | $0 | +0g (unknown) | Discovered undertorqued right footpeg bracket bolt and missing cotter pin for front axle nut. Footpeg bolt torqued, and cotter pin replaced. |
August 19, 2006 | 1831 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Adjustment not checked |
August 24, 2006 | 2514 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Adjustment not checked |
September 2, 2006 | 3256 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required 1/2 turn adjustment |
October 8, 2006 | 3809 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required no adjustment |
October 25, 2006 | 3976 | Topped up engine oil | Ian Johnston | $0 | +0g (unknown) | Added ~150 ml |
October 25, 2006 | 3976 | Increased preload on rear shock | Ian Johnston | $0 | +0g (unknown) | Added 1 turn (~9 kg) |
December 2, 2006 | 4098 | Installed new front and rear tires; Bridgestone BT45 | Ian Johnston | $160 | (unknown) | none |
2007 | ||||||
Date | Mileage | Service | Mechanic/Shop | Price | Weight change (total wt) | Notes |
January 8, 2007 | 4381 | Adjusted idle mixture | Ian Johnston | $0 | 0 (unknown) | Throttle just off idle was hesitant; this will hopefully fix it |
January 18, 2007 | 4391 | Adjusted idle mixture again | Ian Johnston | $0 | 0 (unknown) | Got things totally wrong first time. Trying again, 2.75 turns from seated. |
January 19, 2007 | 4396 | Adjusted idle mixture again | Ian Johnston | $0 | 0 (unknown) | 2.75 didn't work that well, trying 2.25 now |
January 21, 2007 | 4421 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required no adjustment |
January 28, 2007 | 4489 | Replaced engine oil and filter | Ian Johnston | $12 | +0g (unknown) | Used Delo 400 15W40 and CarQuest 89941 filter |
April 15, 2007 | 5227 | Lubed and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required 3/4 turn adjustment. Also confirmed that alignment is correct -- adjuster marks are spot-on within measurement error. |
June 20, 2007 | 5775 | Lubed drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required no adjustment. |
July 18, 2007 | 5853 | Replaced ignition switch | Ian Johnston | $100 | +0g (unknown) | Some dipshit tried to steal the bike using a screwdriver in the ignition switch and failed, but left the switch unuseable. |
August 10, 2007 | 5945 | Replaced ignition switch again | Ian Johnston | $93 | +0g (unknown) | Some dipshit (probably the same one) tried to steal the bike again, using a screwdriver in the ignition switch. Failed again, and left the switch useable but stiff and ugly. |
December 18, 2007 | 6872 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Checked tension -- no adjustment needed. |
2008 | ||||||
Date | Mileage | Service | Mechanic/Shop | Price | Weight change (total wt) | Notes |
January 5, 2008 | 6916 | Checked and adjusted valve clearance | Ian Johnston | $0 | +0g (unknown) | Interestingly, only one of 8 valves needed adjustment (too tight). |
January 5, 2008 | 6916 | Replaced spark plugs | Ian Johnston | $6 | +0g (unknown) | Old plugs looked great, but might as well as long as I was in there. |
January 5, 2008 | 6916 | Replaced coolant | Ian Johnston | $20 | +0g (unknown) | Used Engine Ice (polypropylene glycol) coolant. |
January 5, 2008 | 6916 | Adjusted throttle cable play | Ian Johnston | $0 | +0g (unknown) | |
January 5, 2008 | 6916 | Replaced engine oil and filter | Ian Johnston | $10 | +0g (unknown) | Also cleaned out oil screen, which had several small chunks of aluminum, presumably from break-in (this was the first screen clean-out). Failed to catch oil for analysis, skipping this time rather than blowing $20 on a tainted sample again. |
January 5, 2008 | 6916 | 6000 mile checkup | Ian Johnston | $0 | +0g (unknown) | Everything looks alright. Replaced the coolant tube O-ring at the top of the cylinder head, the old one had been pinched and was malformed, probably responsible for occasional coolant smell. Oil film present near the oil filler cap, not obviously traceable to any source. |
July 31, 2008 | 8695 | Lubricated and adjusted final drive chain | Ian Johnston | $0 | +0g (unknown) | Required 1/2 turn adjustment. Other chain adjustments have not been recorded, I've adjusted several times since January. |
September 7, 2008 | 10,410 | Added ~200 ml engine oil | Ian Johnston | $0 | +0g (unknown) | |
December 31, 2008 | 11,040 | Changed engine oil and filter | Ian Johnston | $2 oil + $5 filter | +0g (unknown) | Used Fram CH6012 filter, and remembered to grab oil as it was draining for analysis |
2009 | ||||||
Date | Mileage | Service | Mechanic/Shop | Price | Weight change (total wt) | Notes |
January 15, 2009 | 11,074 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Required 3/4 turn adjustment |
April 18, 2009 | 11,979 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Required 2 and 1/4 turn adjustment. May be time for a new chain soon. Axle alignment was also seriously out of whack, rear tire aimed to the left. |
April 18, 2009 | 12,001 | Replaced front and rear tires | Ian Johnston | $230 | +0g (unknown) | Replaced with new Bridgestone BT45s. 100/90-16 front and 130/90-16 rear. |
April 23, 2009 | 12,004 | Replaced front brake pads | Ian Johnston | $30 | +0g (unknown) | Replaced with organic compound EBC pads. |
April 23, 2009 | 12,004 | Replaced drive chain and countershaft sprocket | Ian Johnston | $105 | +0g (unknown) | Replaced with 15-tooth (14-tooth is stock) JT steel countershaft sprocket and RK 520XSO chain cut down to 106 links. Bigger front sprocket should increase gas mileage. Rear sprocket shows no visible wear, not replaced. |
April 22, 2009 | 12,021 | Cleaned and re-oiled air filter | Ian Johnston | $0 | +0g (unknown) | none |
May 21, 2009 | 12,669 | Replaced 1057 taillight bulb | Ian Johnston | $2.50 | +0g (unknown) | Running light filament was broken (glad for those Hyperlites). |
September 6, 2009 | 13,667 | Adjusted valve clearances | Ian Johnston | $0 | +0g (unknown) | Clearances were pretty close, almost no adjustment needed. |
September 6, 2009 | 13,667 | Replaced fuel line and filter | Ian Johnston | $6 | +0g (unknown) | Used new yellow tygon tubing from McMaster. |
September 6, 2009 | 13,667 | Replaced front and rear brake fluid | Ian Johnston | $3 | +0g (unknown) | Old fluid showed noticeable sediment, but wasn't itself too dark. |
September 6, 2009 | 13,667 | Replaced sparkplugs | Ian Johnston | $10 | +0g (unknown) | Old plugs were whitish tan and in decent condition. A little bit of oil in the left sparkplug well, likely due to rocker cover bolts being loose on the left side. |
September 6, 2009 | 13,667 | Adjusted carburetor synchronization | Ian Johnston | $0 | +0g (unknown) | Sync wasn't far off, but took a little bit of adjustment. Concerned about a juddering feeling around 6k RPM at freeway speeds, which is a recent development. Hopefully this fixes it. |
October 9, 2009 | ~13,950 | Replaced lower rear engine mounting bolt | Ian Johnston | $4 | +0g (unknown) | Lower rear engine mounting bolt lost its nut, probably 1-2k miles ago, and the mounting hole was starting to oval out. Replacing bolt and nut provided the hoped-for dramatic improvement. New bolt is M10x1.5 thread, stainless steel. |
October 9, 2009 | 14,580 | Drive chain lube and adjust | Ian Johnston | $0 | +0g (unknown) | Chain adjusters required 1/2 turn. |
2010 | ||||||
Date | Mileage | Service | Mechanic/Shop | Price | Weight change (total wt) | Notes |
April 11, 2010 | 15,323 | Drive chain lube | Ian Johnston | $0 | +0g (unknown) | Chain adjusters required no adjustment. |
June 17, 2010 | 15,506 | Added ~200 ml coolant | Ian Johnston | $0 | +0g (unknown) | Reserve tank was on L mark. |
June 17, 2010 | 15,506 | Added ~150 ml engine oil | Ian Johnston | $0 | +0g (unknown) | none |
June 17, 2010 | 16,272 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment needed |
September 16, 2010 | 16,584 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Needed 1/2 turn adjustment |
September 16, 2010 | 16,584 | Repaired rear tire hole | Ian Johnston | $0 | +0g (unknown) | Rear tire had been punctured by a small 2" nail. Used plug/patch inside the tire, no leakage overnight, should be a good seal. |
September 19, 2010 | 17,000 | Replaced engine oil and filter | Ian Johnston | $5 oil + $8 filter | +0g (unknown) | Used Delo 400 15w40 and CarQuest filter. |
December 4, 2010 | 17,504 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Adjustment not checked |
2011 | ||||||
January 1, 2011 | 17,699 | Replaced front tire | Ian Johnston | $0 | +0g (unknown) | Used "spare" front tire from race bike (~1000 miles old) |
January 1, 2011 | 17,699 | Installed cush-drive plastic shims | Ian Johnston | $0 | +0g (unknown) | ~1mm plastic shims inserted two per bay |
January 31, 2011 | 17,933 | Installed new front brake pads | Ian Johnston | $32 | +0g (unknown) | Used EBC FA129 pads |
April 1, 2011 | 18,251 | Lubricated and adjusted final drive chain | Ian Johnston | $0 | +0g (unknown) | Required 1.25 turns adjustment |
April 11, 2011 | 18,316 | Added ~150 ml engine oil | Ian Johnston | $0 | +0g (unknown) | none |
May 1, 2011 | 18,527 | Replaced gas filler fitting screws with SS screws | Ian Johnston | $5 | +0g (unknown) | One of the black oxide screws had gotten quite corroded |
May 20, 2011 | 18,649 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Required one full turn on the adjuster screws |
June 25, 2011 | 18,887 | Replaced fork oil | Ian Johnston | $10 | +0g (unknown) | Used 20W oil at 130mm with forks compressed and springs removed as per Race Tech's directions. Trying to increase rebound damping; slightly improved, probably need to move to 25 or 30W. Need to ride-test. |
June 25, 2011 | 18,887 | Adjusted Gold Valve Emulators | Ian Johnston | $0 | +0g (unknown) | Went from 2 turns spring preload to 4 turns. Trying to increase compression damping; moderately improved. Need to ride-test. |
July 12, 2011 | 19,307 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Chain required about 1.25 turns adjustment; countershaft sprocket is visibly hooked, wheel sprocket is very slightly hooked, and the chain has at least one stuck link. New chain and sprockets required soon. |
July 12, 2011 | 19,307 | Re-tightened lower rear engine mount bolt | Ian Johnston | $0 | +0g (unknown) | No visible thread-lock compound residue on the bolt, and the nut was slightly loose. Symptom was slightly snatchy uptake in first gear, and some odd thunking feelings under moderate acceleration, reminiscent of the last time the engine mount bolt was loose. Used liberal red thread-locker this time. |
July 28, 2011 | 19,387 | Replaced drive chain, front sprocket, rear sprocket | Ian Johnston | $150 | +0g (unknown) | Used RK 520XSO chain, JT 15 tooth front and JT 45 tooth rear sprockets. |
August 7, 2011 | 19,567 | Adjusted valves | Ian Johnston | $0 | +0g (unknown) | Not much adjustment required. Interestingly, both starboard sets of valves needed more adjustment than the port valves (too loose). |
August 7, 2011 | 19,567 | Changed engine coolant | Ian Johnston | $10 | +0g (unknown) | Flushed system once with tap water, then filled with Engine Ice. Also cleaned overflow tank, which had black flaky gunk in it. |
August 7, 2011 | 19,567 | Lubricated control cables | Ian Johnston | $0 | +0g (unknown) | Cables all seem to be in good shape. |
August 7, 2011 | 19,567 | Installed hot-spare control cables | Ian Johnston | $100 | +0g (unknown) | Routed spare cables next to existing clutch, choke and throttle-pull cables (omitted throttle-push cable), ready to swap over in case of breakage in the field. |
August 7, 2011 | 19,567 | Installed missing engine sidecover bolt | Ian Johnston | $0 | +0g (unknown) | Starboard side engine cover was missing one bolt, and one was hanging an inch out of its hole (possibly held in place by the fairing). Starboard front of engine was covered in oil-soaked mud. Installed new M6x30mm SS SHCS to replace missing bolt. Tightened the rest of the bolts, which were all loose. |
September 11, 2011 | 20,049 | Lubricated and adjusted drive train | Ian Johnston | $0 | +0g (unknown) | Required 1/4 turn adjustment |
November 6, 2011 | 20,442 | Replaced engine oil and filter | Ian Johnston | $15 | +0g (unknown) | Used Delo 400 15W40 oil and CarQuest 89941 filter. |
December 11, 2011 | 20,587 | Replaced battery | Ian Johnston | $100 | +0g (unknown) | Replaced with Interstate Cycle-Tron battery |
December 28, 2011 | 20,725 | Lubricated and checked drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment needed |
2012 | ||||||
March 30, 2012 | 21,240 | Lubricated and checked drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment needed |
May 6, 2012 | 21,564 | Lubricated shift lever pivot | Ian Johnston | $0 | +0g (unknown) | It had been completely dry, and was squeaking in wet weather. |
May 27, 2012 | 21,761 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment made, although it could do with a bit of tightening. |
July 7, 2012 | 22,424 | Added ~100 ml engine oil | Ian Johnston | $0 | +0g (unknown) | |
July 14, 2012 | 22,533 | Lubricated and adjusted final drive chain | Ian Johnston | $0 | +0g (unknown) | Required 1/2 turn adjustment. |
September 13, 2012 | 23,302 | Lubricated and adjusted final drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment |
October 21, 2012 | 24,029 | Added ~150 ml engine oil | Ian Johnston | $0 | +0g (unknown) | none |
November 14, 2012 | 24,298 | Replaced front brake pads | Ian Johnston | $35 | +0g (unknown) | Previous pads had started scraping, just barely down to metal on the outside radius. Used EBC FA129 pads. |
November 24, 2012 | 24,315 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Required 1/2 turn adjustment |
December 9, 2012 | 24,478 | Replaced front and rear tires | Ian Johnston | $220 | +0g (unknown) | Installed Pirelli Sport Demon tires. First ride shows they seem to have a sharp shoulder, although the old BT45s were badly cupped, and didn't provide a good comparison. |
2013 | ||||||
February 4, 2013 | 24,801 | Lubricated and adjusted final drive chain | Ian Johnston | $0 | +0g (unknown) | Required 3/4 turn adjustment. |
February 5, 2013 | 24,801 | Inspected rear brake pad wear | Ian Johnston | $0 | +0g (unknown) | Pads currently at ~2.3mm. 1mm is service limit. |
April 8, 2013 | 25,347 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | Required ~3/4 turn adjustment. |
May 5, 2013 | 25,813 | Cleaned and oiled air filter element | Ian Johnston | $0 | +0g (unknown) | |
May 5, 2013 | 25,813 | Adjusted engine valves | Ian Johnston | $0 | +0g (unknown) | All 8 were too tight and required adjustment |
May 5, 2013 | 25,813 | Replaced sparkplugs | Ian Johnston | $8 | +0g (unknown) | Starboard sparkplug was pretty white; port sparkplug was dark tan and normal looking |
May 5, 2013 | 25,813 | Replaced fuel hose | Ian Johnston | $2 | +0g (unknown) | |
May 5, 2013 | 25,813 | Inspected engine bolts | Ian Johnston | $0 | +0g (unknown) | No tightening required |
May 5, 2013 | 25,813 | Lubricated control cables | Ian Johnston | $0 | +0g (unknown) | Lubed clutch, choke and both throttle cables. Also cleaned and lubricated throttle twist grip. |
May 5, 2013 | 25,813 | Cleaned and lubricated steering head bearings | Ian Johnston | $0 | +0g (unknown) | One ball was lost on the floor and replaced; the rest were re-used. Balls and races are in good shape. |
May 5, 2013 | 25,813 | Changed coolant | Ian Johnston | $20 | +0g (unknown) | Used Engine Ice coolant |
May 8, 2013 | 25,819 | Changed rear brake fluid | Ian Johnston | $2 | +0g (unknown) | Old fluid still looked basically new, but there was a big wad of crud right at the caliper. |
May 8, 2013 | 25,819 | Changed engine oil and filter | Ian Johnston | $20 | +0g (unknown) | Used Delo 400 15W/40 and CarQuest 89941 filter |
May 8, 2013 | 25,819 | Cleaned oil filter screen | Ian Johnston | $5 | +0g (unknown) | Small pile of chips in the screen; also replaced the gasket |
May 10, 2013 | 25,819 | Changed front brake fluid | Ian Johnston | $2 | +0g (unknown) | Old fluid still looked basically new |
May 10, 2013 | 25,819 | Replaced front brake line | Ian Johnston | $60 | +0g (unknown) | Used Galfer D249 stainless steel braided line. Old line had split its plastic sheath rubbing against the horn, although the steel braiding was still intact. |
May 10, 2013 | 25,819 | Rebuilt front brake caliper | Ian Johnston | $20 | +0g (unknown) | Cleaned caliper and pistons, replaced piston seals, regreased slide pins |
May 10, 2013 | 25,819 | Rebuilt CRG bar-end mirror pivots | Ian Johnston | $0 | +0g (unknown) | Replaced O-rings, cleaned and regreased pivot mechanism |
June 1, 2013 | 25,926 | Replaced horn | Ian Johnston | $18 | +0g (unknown) | Replaced with Wolo Extra Loud low-tone (Fiamm Freeway Blaster knock-off) |
June 12, 2013 | 26,041 | Tightened engine mount bolts | Ian Johnston | $0 | +0g (unknown) | All three mounting bolts were loose, despite liberal use of red thread locker last time. The thread locker didn't prevent the bolts from loosening, but did make it much harder to tell they'd relaxed. |
June 27, 2013 | 26,078 | Replaced final drive chain and sprockets | Ian Johnston | $146 | +0g (unknown) | Chain: RK 520XSO x 120 links, reduced to 106; front sprocket: JTF516-15T; rear sprocket: JTR486-45T. Old chain was alarmingly loose, both sprockets showed visible hooking. |
June 27, 2013 | 26,078 | Added more cush drive shims | Ian Johnston | $0 | +0g (unknown) | Added another full set of milk jug plastic shims to final drive rubber bushing, which tightened up the slop nicely. |
July 3, 2013 | 26,489 | Replaced headlamp | Ian Johnston | $20 | +0g (unknown) | Used GE Nighthawk H4 lamp -- it's what I could find while on the road |
October 30, 2013 | 27,848 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment needed |
November 20, 2013 | 27,943 | Added ~150ml engine oil | Ian Johnston | $0 | +0g (unknown) | |
2014 | ||||||
March 12, 2014 | 28,810 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | 1/2 turn adjustment needed |
April 4, 2014 | 29,097 | Replaced horn (again) | Ian Johnston | $12 | +0g (unknown) | Replaced with Wolo high-tone disc horn; previous horn intermittently failed, usually when actually needed. |
April 7, 2014 | 29,158 | Changed engine oil and filter | Ian Johnston | $20 | +0g (unknown) | Used Delo 400 15w40 oil and Wix filter; also cleaned pre-filter screen, which had a small pile of what appear to be plastic chunks (non-magnetic, black, lightweight) in it. |
May 2, 2014 | 29,485 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment required |
July 22, 2014 | 30,668 | Checked and gapped sparkplugs | Ian Johnston | $0 | +0g (unknown) | Trying to track down intermittent electrical miss; plugs look alright, but should probably be replaced within the next 6000 miles. |
July 22, 2014 | 30,668 | Re-seated coil connections | Ian Johnston | $0 | +0g (unknown) | Trying to track down intermittent electrical miss |
July 22, 2014 | 30,668 | Cleaned and oiled air filter | Ian Johnston | $0 | +0g (unknown) | |
July 24, 2014 | 30,687 | Lubricated and adjusted drive chain | Ian Johnston | $0 | +0g (unknown) | 1/2 turn adjustment required |
September 14, 2014 | 31,191 | Added ~100 ml engine oil | Ian Johnston | $0 | +0g (unknown) | Valve cover gasket is weeping oil and needs to be replaced. |
2015 | ||||||
February 28, 2015 | 31,554 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment required |
March 7, 2015 | 31,554 | Replaced head coolant insert O-ring | Ian Johnston | $0 | +0g (unknown) | none |
March 7, 2015 | 31,554 | Replaced valve cover gaskets (perimeter and sparkplug wells) | Ian Johnston | $0 | +0g (unknown) | Liquid gasket applied to engine-side of perimeter gasket |
March 7, 2015 | 31,554 | Checked and adjusted valves | Ian Johnston | $0 | +0g (unknown) | 3 of 8 valves needed adjustment. |
March 7, 2015 | 31,554 | Checked engine bolt torque | Ian Johnston | $0 | +0g (unknown) | No adjustment required |
March 7, 2015 | 31,554 | Inspected and gapped sparkplugs | Ian Johnston | $0 | +0g (unknown) | Left plug is white, right plug is tan, gaps both perfect |
March 7, 2015 | 31,554 | Lubricated sidestand pivot | Ian Johnston | $0 | +0g (unknown) | none |
March 7, 2015 | 31,554 | Changed coolant | Ian Johnston | $22 | +0g (unknown) | Used Engine Ice |
March 8, 2015 | 31,554 | Replaced front brake pads | Ian Johnston | $30 | +0g (unknown) | Used EBC FA-129 organic compound pads |
March 27, 2015 | 31,598 | Replaced rear brake pads | Ian Johnston | $30 | +0g (unknown) | Used EBC FA-141 organic compound pads |
March 27, 2015 | 31,598 | Replaced rear brake rotor | Ian Johnston | $130 | +0g (unknown) | Used EBC round rotor |
March 27, 2015 | 31,598 | Replaced front brake rotor | Ian Johnston | $160 | +0g (unknown) | Used Galfer Wave front rotor |
2016 | ||||||
February 7, 2016 | 32,096 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | No adjustment required |
February 7, 2016 | 32,096 | Added 100 ml engine oil | Ian Johnston | $0 | +0g (unknown) | Used Delo 400 15W40 |
June 10, 2016 | 32,334 | Replaced front brake switch | Ian Johnston | $0 | +0g (unknown) | Used switch from track bike (used part) |
2017 | ||||||
February 12, 2017 | 32,947 | Lubricated drive chain | Ian Johnston | $0 | +0g (unknown) | Did not measure or adjust deflection |
August 8, 2017 | 34,096 | Added 230 mL engine oil | Ian Johnston | $0 | +0g (unknown) | Delo 400 |
Created by Ian Johnston. Questions? Please mail me at reaper at obairlann dot net.